Currency
Iraqi Dinar
- Code
- IQD
- Symbol
- ع.د
- Used in
- Iraq
1 IQD today
| Currency | What 1 IQD buys | What 1 of each costs in IQD |
|---|---|---|
| USDUS Dollar | 0.0006600 | 1,515.15 |
| EUREuro | 0.0005890 | 1,697.79 |
| GBPBritish Pound | 0.0004980 | 2,008.03 |
| JPYJapanese Yen | 0.1042 | 9.5951 |
| CNYChinese Yuan | 0.004425 | 225.99 |
| AUDAustralian Dollar | 0.0009460 | 1,057.08 |
| CADCanadian Dollar | 0.0009390 | 1,064.96 |
| CHFSwiss Franc | 0.0005490 | 1,821.49 |
| HKDHong Kong Dollar | 0.005167 | 193.54 |
| SGDSingapore Dollar | 0.0008430 | 1,186.24 |
Mid-market rates, 14 Oct 2026.
IQD against USD this year
The European Central Bank does not publish IQD, so there is no rate history for it. Live conversion still works.
Convert IQD
Questions
Which countries use the Iraqi Dinar?
The Iraqi Dinar (IQD) is the currency of Iraq.
What is the symbol for the Iraqi Dinar?
The Iraqi Dinar is written ع.د, and its ISO 4217 code is IQD. Zento's converter understands both, so you can type ع.د100 or 100 iqd.
How much is 1 IQD in US dollars?
On 14 Oct 2026, 1 IQD = 0.0006600 USD and 1 USD = 1,515.15 IQD at the mid-market rate.