Currency
Haitian Gourde
- Code
- HTG
- Symbol
- G
- Used in
- Haiti
1 HTG today
| Currency | What 1 HTG buys | What 1 of each costs in HTG |
|---|---|---|
| USDUS Dollar | 0.007645 | 130.80 |
| EUREuro | 0.006843 | 146.13 |
| GBPBritish Pound | 0.005784 | 172.89 |
| JPYJapanese Yen | 1.2101 | 0.8264 |
| CNYChinese Yuan | 0.05126 | 19.5084 |
| AUDAustralian Dollar | 0.01098 | 91.0664 |
| CADCanadian Dollar | 0.01091 | 91.6758 |
| CHFSwiss Franc | 0.006370 | 156.99 |
| HKDHong Kong Dollar | 0.06000 | 16.6675 |
| SGDSingapore Dollar | 0.009790 | 102.15 |
Mid-market rates, 14 Oct 2026.
HTG against USD this year
The European Central Bank does not publish HTG, so there is no rate history for it. Live conversion still works.
Convert HTG
Questions
Which countries use the Haitian Gourde?
The Haitian Gourde (HTG) is the currency of Haiti.
What is the symbol for the Haitian Gourde?
The Haitian Gourde is written G, and its ISO 4217 code is HTG. Zento's converter understands both, so you can type G100 or 100 htg.
How much is 1 HTG in US dollars?
On 14 Oct 2026, 1 HTG = 0.007645 USD and 1 USD = 130.80 HTG at the mid-market rate.