Currency
Guinean Franc
- Code
- GNF
- Symbol
- Fr
- Used in
- Guinea
1 GNF today
| Currency | What 1 GNF buys | What 1 of each costs in GNF |
|---|---|---|
| USDUS Dollar | 0.0001140 | 8,771.93 |
| EUREuro | 0.0001020 | 9,803.92 |
| GBPBritish Pound | 0.00008600 | 11,627.91 |
| JPYJapanese Yen | 0.01799 | 55.5864 |
| CNYChinese Yuan | 0.0007620 | 1,312.34 |
| AUDAustralian Dollar | 0.0001630 | 6,134.97 |
| CADCanadian Dollar | 0.0001620 | 6,172.84 |
| CHFSwiss Franc | 0.00009500 | 10,526.32 |
| HKDHong Kong Dollar | 0.0008920 | 1,121.08 |
| SGDSingapore Dollar | 0.0001450 | 6,896.55 |
Mid-market rates, 14 Oct 2026.
GNF against USD this year
The European Central Bank does not publish GNF, so there is no rate history for it. Live conversion still works.
Convert GNF
Questions
Which countries use the Guinean Franc?
The Guinean Franc (GNF) is the currency of Guinea.
What is the symbol for the Guinean Franc?
The Guinean Franc is written Fr, and its ISO 4217 code is GNF. Zento's converter understands both, so you can type Fr100 or 100 gnf.
How much is 1 GNF in US dollars?
On 14 Oct 2026, 1 GNF = 0.0001140 USD and 1 USD = 8,771.93 GNF at the mid-market rate.