Currency
Gambian Dalasi
- Code
- GMD
- Symbol
- D
- Used in
- Gambia
1 GMD today
| Currency | What 1 GMD buys | What 1 of each costs in GMD |
|---|---|---|
| USDUS Dollar | 0.01341 | 74.5545 |
| EUREuro | 0.01199 | 83.3750 |
| GBPBritish Pound | 0.01014 | 98.6582 |
| JPYJapanese Yen | 2.1241 | 0.4708 |
| CNYChinese Yuan | 0.08994 | 11.1191 |
| AUDAustralian Dollar | 0.01925 | 51.9534 |
| CADCanadian Dollar | 0.01910 | 52.3451 |
| CHFSwiss Franc | 0.01117 | 89.4935 |
| HKDHong Kong Dollar | 0.1053 | 9.4996 |
| SGDSingapore Dollar | 0.01717 | 58.2242 |
Mid-market rates, 14 Oct 2026.
GMD against USD this year
The European Central Bank does not publish GMD, so there is no rate history for it. Live conversion still works.
Convert GMD
Questions
Which countries use the Gambian Dalasi?
The Gambian Dalasi (GMD) is the currency of Gambia.
What is the symbol for the Gambian Dalasi?
The Gambian Dalasi is written D, and its ISO 4217 code is GMD. Zento's converter understands both, so you can type D100 or 100 gmd.
How much is 1 GMD in US dollars?
On 14 Oct 2026, 1 GMD = 0.01341 USD and 1 USD = 74.5545 GMD at the mid-market rate.