Currency
Ghanaian Cedi
- Code
- GHS
- Symbol
- ₵
- Used in
- Ghana
1 GHS today
| Currency | What 1 GHS buys | What 1 of each costs in GHS |
|---|---|---|
| USDUS Dollar | 0.08519 | 11.7379 |
| EUREuro | 0.07618 | 13.1265 |
| GBPBritish Pound | 0.06438 | 15.5328 |
| JPYJapanese Yen | 13.4914 | 0.07412 |
| CNYChinese Yuan | 0.5712 | 1.7506 |
| AUDAustralian Dollar | 0.1223 | 8.1795 |
| CADCanadian Dollar | 0.1213 | 8.2410 |
| CHFSwiss Franc | 0.07098 | 14.0893 |
| HKDHong Kong Dollar | 0.6686 | 1.4956 |
| SGDSingapore Dollar | 0.1091 | 9.1667 |
Mid-market rates, 14 Oct 2026.
GHS against USD this year
The European Central Bank does not publish GHS, so there is no rate history for it. Live conversion still works.
Convert GHS
Questions
Which countries use the Ghanaian Cedi?
The Ghanaian Cedi (GHS) is the currency of Ghana.
What is the symbol for the Ghanaian Cedi?
The Ghanaian Cedi is written ₵, and its ISO 4217 code is GHS. Zento's converter understands both, so you can type ₵100 or 100 ghs.
How much is 1 GHS in US dollars?
On 14 Oct 2026, 1 GHS = 0.08519 USD and 1 USD = 11.7379 GHS at the mid-market rate.