Currency
Fijian Dollar
- Code
- FJD
- Symbol
- FJ$
- Used in
- Fiji
1 FJD today
| Currency | What 1 FJD buys | What 1 of each costs in FJD |
|---|---|---|
| USDUS Dollar | 0.4440 | 2.2521 |
| EUREuro | 0.3978 | 2.5137 |
| GBPBritish Pound | 0.3361 | 2.9752 |
| JPYJapanese Yen | 70.4562 | 0.01419 |
| CNYChinese Yuan | 2.9773 | 0.3359 |
| AUDAustralian Dollar | 0.6383 | 1.5665 |
| CADCanadian Dollar | 0.6336 | 1.5782 |
| CHFSwiss Franc | 0.3711 | 2.6950 |
| HKDHong Kong Dollar | 3.4941 | 0.2862 |
| SGDSingapore Dollar | 0.5701 | 1.7540 |
Mid-market rates, 14 Oct 2026.
FJD against USD this year
The European Central Bank does not publish FJD, so there is no rate history for it. Live conversion still works.
Convert FJD
Questions
Which countries use the Fijian Dollar?
The Fijian Dollar (FJD) is the currency of Fiji.
What is the symbol for the Fijian Dollar?
The Fijian Dollar is written FJ$, and its ISO 4217 code is FJD. Zento's converter understands both, so you can type FJ$100 or 100 fjd.
How much is 1 FJD in US dollars?
On 14 Oct 2026, 1 FJD = 0.4440 USD and 1 USD = 2.2521 FJD at the mid-market rate.