Currency
Eritrean Nakfa
- Code
- ERN
- Symbol
- Nfk
- Used in
- Eritrea
1 ERN today
| Currency | What 1 ERN buys | What 1 of each costs in ERN |
|---|---|---|
| USDUS Dollar | 0.06667 | 14.9999 |
| EUREuro | 0.05956 | 16.7895 |
| GBPBritish Pound | 0.05031 | 19.8752 |
| JPYJapanese Yen | 10.5539 | 0.09475 |
| CNYChinese Yuan | 0.4470 | 2.2371 |
| AUDAustralian Dollar | 0.09552 | 10.4691 |
| CADCanadian Dollar | 0.09481 | 10.5477 |
| CHFSwiss Franc | 0.05552 | 18.0109 |
| HKDHong Kong Dollar | 0.5232 | 1.9113 |
| SGDSingapore Dollar | 0.08532 | 11.7203 |
Mid-market rates, 14 Oct 2026.
ERN against USD this year
The European Central Bank does not publish ERN, so there is no rate history for it. Live conversion still works.
Convert ERN
Questions
Which countries use the Eritrean Nakfa?
The Eritrean Nakfa (ERN) is the currency of Eritrea.
What is the symbol for the Eritrean Nakfa?
The Eritrean Nakfa is written Nfk, and its ISO 4217 code is ERN. Zento's converter understands both, so you can type Nfk100 or 100 ern.
How much is 1 ERN in US dollars?
On 14 Oct 2026, 1 ERN = 0.06667 USD and 1 USD = 14.9999 ERN at the mid-market rate.