Currency
Egyptian Pound
- Code
- EGP
- Symbol
- £
- Used in
- Egypt
1 EGP today
| Currency | What 1 EGP buys | What 1 of each costs in EGP |
|---|---|---|
| USDUS Dollar | 0.01894 | 52.8039 |
| EUREuro | 0.01692 | 59.0877 |
| GBPBritish Pound | 0.01430 | 69.9399 |
| JPYJapanese Yen | 2.9978 | 0.3336 |
| CNYChinese Yuan | 0.1270 | 7.8753 |
| AUDAustralian Dollar | 0.02714 | 36.8460 |
| CADCanadian Dollar | 0.02695 | 37.1058 |
| CHFSwiss Franc | 0.01577 | 63.4035 |
| HKDHong Kong Dollar | 0.1487 | 6.7269 |
| SGDSingapore Dollar | 0.02424 | 41.2507 |
Mid-market rates, 14 Oct 2026.
EGP against USD this year
The European Central Bank does not publish EGP, so there is no rate history for it. Live conversion still works.
Convert EGP
Questions
Which countries use the Egyptian Pound?
The Egyptian Pound (EGP) is the currency of Egypt.
What is the symbol for the Egyptian Pound?
The Egyptian Pound is written £, and its ISO 4217 code is EGP. Zento's converter understands both, so you can type £100 or 100 egp.
How much is 1 EGP in US dollars?
On 14 Oct 2026, 1 EGP = 0.01894 USD and 1 USD = 52.8039 EGP at the mid-market rate.