Currency
Dominican Peso
- Code
- DOP
- Symbol
- RD$
- Used in
- Dominican Republic
1 DOP today
| Currency | What 1 DOP buys | What 1 of each costs in DOP |
|---|---|---|
| USDUS Dollar | 0.01633 | 61.2295 |
| EUREuro | 0.01460 | 68.4744 |
| GBPBritish Pound | 0.01234 | 81.0570 |
| JPYJapanese Yen | 2.5831 | 0.3871 |
| CNYChinese Yuan | 0.1095 | 9.1322 |
| AUDAustralian Dollar | 0.02342 | 42.6967 |
| CADCanadian Dollar | 0.02327 | 42.9719 |
| CHFSwiss Franc | 0.01360 | 73.5456 |
| HKDHong Kong Dollar | 0.1282 | 7.8021 |
| SGDSingapore Dollar | 0.02090 | 47.8377 |
Mid-market rates, 14 Oct 2026.
DOP against USD this year
The European Central Bank does not publish DOP, so there is no rate history for it. Live conversion still works.
Convert DOP
Questions
Which countries use the Dominican Peso?
The Dominican Peso (DOP) is the currency of Dominican Republic.
What is the symbol for the Dominican Peso?
The Dominican Peso is written RD$, and its ISO 4217 code is DOP. Zento's converter understands both, so you can type RD$100 or 100 dop.
How much is 1 DOP in US dollars?
On 14 Oct 2026, 1 DOP = 0.01633 USD and 1 USD = 61.2295 DOP at the mid-market rate.