Currency
Cape Verdean Escudo
- Code
- CVE
- Symbol
- $
- Used in
- Cape Verde
1 CVE today
| Currency | What 1 CVE buys | What 1 of each costs in CVE |
|---|---|---|
| USDUS Dollar | 0.01015 | 98.5125 |
| EUREuro | 0.009069 | 110.27 |
| GBPBritish Pound | 0.007663 | 130.50 |
| JPYJapanese Yen | 1.6070 | 0.6223 |
| CNYChinese Yuan | 0.06798 | 14.7102 |
| AUDAustralian Dollar | 0.01455 | 68.7521 |
| CADCanadian Dollar | 0.01444 | 69.2425 |
| CHFSwiss Franc | 0.008455 | 118.27 |
| HKDHong Kong Dollar | 0.07967 | 12.5515 |
| SGDSingapore Dollar | 0.01299 | 76.9586 |
Mid-market rates, 14 Oct 2026.
CVE against USD this year
The European Central Bank does not publish CVE, so there is no rate history for it. Live conversion still works.
Convert CVE
Questions
Which countries use the Cape Verdean Escudo?
The Cape Verdean Escudo (CVE) is the currency of Cape Verde.
What is the symbol for the Cape Verdean Escudo?
The Cape Verdean Escudo is written $, and its ISO 4217 code is CVE. Zento's converter understands both, so you can type $100 or 100 cve.
How much is 1 CVE in US dollars?
On 14 Oct 2026, 1 CVE = 0.01015 USD and 1 USD = 98.5125 CVE at the mid-market rate.