Currency
Cuban Peso
- Code
- CUP
- Symbol
- $
- Used in
- Cuba
1 CUP today
| Currency | What 1 CUP buys | What 1 of each costs in CUP |
|---|---|---|
| USDUS Dollar | 0.04167 | 23.9998 |
| EUREuro | 0.03723 | 26.8629 |
| GBPBritish Pound | 0.03145 | 31.7995 |
| JPYJapanese Yen | 6.5962 | 0.1516 |
| CNYChinese Yuan | 0.2794 | 3.5794 |
| AUDAustralian Dollar | 0.05970 | 16.7507 |
| CADCanadian Dollar | 0.05925 | 16.8765 |
| CHFSwiss Franc | 0.03470 | 28.8176 |
| HKDHong Kong Dollar | 0.3270 | 3.0580 |
| SGDSingapore Dollar | 0.05333 | 18.7522 |
Mid-market rates, 14 Oct 2026.
CUP against USD this year
The European Central Bank does not publish CUP, so there is no rate history for it. Live conversion still works.
Convert CUP
Questions
Which countries use the Cuban Peso?
The Cuban Peso (CUP) is the currency of Cuba.
What is the symbol for the Cuban Peso?
The Cuban Peso is written $, and its ISO 4217 code is CUP. Zento's converter understands both, so you can type $100 or 100 cup.
How much is 1 CUP in US dollars?
On 14 Oct 2026, 1 CUP = 0.04167 USD and 1 USD = 23.9998 CUP at the mid-market rate.