Currency
Costa Rican Colón
- Code
- CRC
- Symbol
- ₡
- Used in
- Costa Rica
1 CRC today
| Currency | What 1 CRC buys | What 1 of each costs in CRC |
|---|---|---|
| USDUS Dollar | 0.002198 | 454.96 |
| EUREuro | 0.001966 | 508.65 |
| GBPBritish Pound | 0.001660 | 602.41 |
| JPYJapanese Yen | 0.3477 | 2.8763 |
| CNYChinese Yuan | 0.01474 | 67.8564 |
| AUDAustralian Dollar | 0.003152 | 317.26 |
| CADCanadian Dollar | 0.003132 | 319.28 |
| CHFSwiss Franc | 0.001830 | 546.45 |
| HKDHong Kong Dollar | 0.01725 | 57.9677 |
| SGDSingapore Dollar | 0.002814 | 355.37 |
Mid-market rates, 14 Oct 2026.
CRC against USD this year
The European Central Bank does not publish CRC, so there is no rate history for it. Live conversion still works.
Convert CRC
Questions
Which countries use the Costa Rican Colón?
The Costa Rican Colón (CRC) is the currency of Costa Rica.
What is the symbol for the Costa Rican Colón?
The Costa Rican Colón is written ₡, and its ISO 4217 code is CRC. Zento's converter understands both, so you can type ₡100 or 100 crc.
How much is 1 CRC in US dollars?
On 14 Oct 2026, 1 CRC = 0.002198 USD and 1 USD = 454.96 CRC at the mid-market rate.