Currency
Colombian Peso
- Code
- COP
- Symbol
- $
- Used in
- Colombia
1 COP today
| Currency | What 1 COP buys | What 1 of each costs in COP |
|---|---|---|
| USDUS Dollar | 0.0003140 | 3,184.71 |
| EUREuro | 0.0002810 | 3,558.72 |
| GBPBritish Pound | 0.0002370 | 4,219.41 |
| JPYJapanese Yen | 0.04966 | 20.1353 |
| CNYChinese Yuan | 0.002105 | 475.06 |
| AUDAustralian Dollar | 0.0004500 | 2,222.22 |
| CADCanadian Dollar | 0.0004470 | 2,237.14 |
| CHFSwiss Franc | 0.0002610 | 3,831.42 |
| HKDHong Kong Dollar | 0.002464 | 405.84 |
| SGDSingapore Dollar | 0.0004020 | 2,487.56 |
Mid-market rates, 14 Oct 2026.
COP against USD this year
The European Central Bank does not publish COP, so there is no rate history for it. Live conversion still works.
Convert COP
Questions
Which countries use the Colombian Peso?
The Colombian Peso (COP) is the currency of Colombia.
What is the symbol for the Colombian Peso?
The Colombian Peso is written $, and its ISO 4217 code is COP. Zento's converter understands both, so you can type $100 or 100 cop.
How much is 1 COP in US dollars?
On 14 Oct 2026, 1 COP = 0.0003140 USD and 1 USD = 3,184.71 COP at the mid-market rate.