Currency
Belize Dollar
- Code
- BZD
- Symbol
- BZ$
- Used in
- Belize
1 BZD today
| Currency | What 1 BZD buys | What 1 of each costs in BZD |
|---|---|---|
| USDUS Dollar | 0.5000 | 2.0000 |
| EUREuro | 0.4467 | 2.2386 |
| GBPBritish Pound | 0.3774 | 2.6500 |
| JPYJapanese Yen | 79.1543 | 0.01263 |
| CNYChinese Yuan | 3.3525 | 0.2983 |
| AUDAustralian Dollar | 0.7164 | 1.3959 |
| CADCanadian Dollar | 0.7111 | 1.4064 |
| CHFSwiss Franc | 0.4164 | 2.4015 |
| HKDHong Kong Dollar | 3.9241 | 0.2548 |
| SGDSingapore Dollar | 0.6399 | 1.5627 |
Mid-market rates, 14 Oct 2026.
BZD against USD this year
The European Central Bank does not publish BZD, so there is no rate history for it. Live conversion still works.
Convert BZD
Questions
Which countries use the Belize Dollar?
The Belize Dollar (BZD) is the currency of Belize.
What is the symbol for the Belize Dollar?
The Belize Dollar is written BZ$, and its ISO 4217 code is BZD. Zento's converter understands both, so you can type BZ$100 or 100 bzd.
How much is 1 BZD in US dollars?
On 14 Oct 2026, 1 BZD = 0.5000 USD and 1 USD = 2.0000 BZD at the mid-market rate.