Currency
Bhutanese Ngultrum
- Code
- BTN
- Symbol
- Nu
- Used in
- Bhutan
1 BTN today
| Currency | What 1 BTN buys | What 1 of each costs in BTN |
|---|---|---|
| USDUS Dollar | 0.01049 | 95.3107 |
| EUREuro | 0.009380 | 106.61 |
| GBPBritish Pound | 0.007925 | 126.18 |
| JPYJapanese Yen | 1.6617 | 0.6018 |
| CNYChinese Yuan | 0.06990 | 14.3059 |
| AUDAustralian Dollar | 0.01503 | 66.5203 |
| CADCanadian Dollar | 0.01494 | 66.9389 |
| CHFSwiss Franc | 0.008739 | 114.43 |
| HKDHong Kong Dollar | 0.08240 | 12.1362 |
| SGDSingapore Dollar | 0.01344 | 74.4103 |
Mid-market rates, 14 Oct 2026.
BTN against USD this year
The European Central Bank does not publish BTN, so there is no rate history for it. Live conversion still works.
Convert BTN
Questions
Which countries use the Bhutanese Ngultrum?
The Bhutanese Ngultrum (BTN) is the currency of Bhutan.
What is the symbol for the Bhutanese Ngultrum?
The Bhutanese Ngultrum is written Nu, and its ISO 4217 code is BTN. Zento's converter understands both, so you can type Nu100 or 100 btn.
How much is 1 BTN in US dollars?
On 14 Oct 2026, 1 BTN = 0.01049 USD and 1 USD = 95.3107 BTN at the mid-market rate.