Currency
Bolivian Boliviano
- Code
- BOB
- Symbol
- Bs
- Used in
- Bolivia
1 BOB today
| Currency | What 1 BOB buys | What 1 of each costs in BOB |
|---|---|---|
| USDUS Dollar | 0.08506 | 11.7570 |
| EUREuro | 0.07607 | 13.1456 |
| GBPBritish Pound | 0.06426 | 15.5608 |
| JPYJapanese Yen | 13.4556 | 0.07432 |
| CNYChinese Yuan | 0.5703 | 1.7535 |
| AUDAustralian Dollar | 0.1220 | 8.1966 |
| CADCanadian Dollar | 0.1212 | 8.2495 |
| CHFSwiss Franc | 0.07083 | 14.1189 |
| HKDHong Kong Dollar | 0.6676 | 1.4978 |
| SGDSingapore Dollar | 0.1089 | 9.1834 |
Mid-market rates, 14 Oct 2026.
BOB against USD this year
The European Central Bank does not publish BOB, so there is no rate history for it. Live conversion still works.
Convert BOB
Questions
Which countries use the Bolivian Boliviano?
The Bolivian Boliviano (BOB) is the currency of Bolivia.
What is the symbol for the Bolivian Boliviano?
The Bolivian Boliviano is written Bs, and its ISO 4217 code is BOB. Zento's converter understands both, so you can type Bs100 or 100 bob.
How much is 1 BOB in US dollars?
On 14 Oct 2026, 1 BOB = 0.08506 USD and 1 USD = 11.7570 BOB at the mid-market rate.