Currency
Brunei Dollar
- Code
- BND
- Symbol
- B$
- Used in
- Brunei
1 BND today
| Currency | What 1 BND buys | What 1 of each costs in BND |
|---|---|---|
| USDUS Dollar | 0.7813 | 1.2798 |
| EUREuro | 0.6979 | 1.4328 |
| GBPBritish Pound | 0.5897 | 1.6959 |
| JPYJapanese Yen | 123.69 | 0.008085 |
| CNYChinese Yuan | 5.2404 | 0.1908 |
| AUDAustralian Dollar | 1.1195 | 0.8933 |
| CADCanadian Dollar | 1.1117 | 0.8996 |
| CHFSwiss Franc | 0.6507 | 1.5369 |
| HKDHong Kong Dollar | 6.1320 | 0.1631 |
| SGDSingapore Dollar | 1.0000 | 1.0000 |
Mid-market rates, 14 Oct 2026.
BND against USD this year
The European Central Bank does not publish BND, so there is no rate history for it. Live conversion still works.
Convert BND
Questions
Which countries use the Brunei Dollar?
The Brunei Dollar (BND) is the currency of Brunei.
What is the symbol for the Brunei Dollar?
The Brunei Dollar is written B$, and its ISO 4217 code is BND. Zento's converter understands both, so you can type B$100 or 100 bnd.
How much is 1 BND in US dollars?
On 14 Oct 2026, 1 BND = 0.7813 USD and 1 USD = 1.2798 BND at the mid-market rate.