Currency
Bahraini Dinar
- Code
- BHD
- Symbol
- BD
- Used in
- Bahrain
1 BHD today
| Currency | What 1 BHD buys | What 1 of each costs in BHD |
|---|---|---|
| USDUS Dollar | 2.6596 | 0.3760 |
| EUREuro | 2.3761 | 0.4209 |
| GBPBritish Pound | 2.0072 | 0.4982 |
| JPYJapanese Yen | 421.03 | 0.002375 |
| CNYChinese Yuan | 17.8325 | 0.05608 |
| AUDAustralian Dollar | 3.8106 | 0.2624 |
| CADCanadian Dollar | 3.7822 | 0.2644 |
| CHFSwiss Franc | 2.2150 | 0.4515 |
| HKDHong Kong Dollar | 20.8729 | 0.04791 |
| SGDSingapore Dollar | 3.4038 | 0.2938 |
Mid-market rates, 14 Oct 2026.
BHD against USD this year
The European Central Bank does not publish BHD, so there is no rate history for it. Live conversion still works.
Convert BHD
Questions
Which countries use the Bahraini Dinar?
The Bahraini Dinar (BHD) is the currency of Bahrain.
What is the symbol for the Bahraini Dinar?
The Bahraini Dinar is written BD, and its ISO 4217 code is BHD. Zento's converter understands both, so you can type BD100 or 100 bhd.
How much is 1 BHD in US dollars?
On 14 Oct 2026, 1 BHD = 2.6596 USD and 1 USD = 0.3760 BHD at the mid-market rate.