Currency
Bulgarian Lev
- Code
- BGN
- Symbol
- лв
- Used in
- Bulgaria
1 BGN today
| Currency | What 1 BGN buys | What 1 of each costs in BGN |
|---|---|---|
| USDUS Dollar | 0.5723 | 1.7474 |
| EUREuro | 0.5113 | 1.9558 |
| GBPBritish Pound | 0.4320 | 2.3146 |
| JPYJapanese Yen | 90.5973 | 0.01104 |
| CNYChinese Yuan | 3.8325 | 0.2609 |
| AUDAustralian Dollar | 0.8200 | 1.2195 |
| CADCanadian Dollar | 0.8142 | 1.2282 |
| CHFSwiss Franc | 0.4767 | 2.0979 |
| HKDHong Kong Dollar | 4.4917 | 0.2226 |
| SGDSingapore Dollar | 0.7326 | 1.3650 |
Mid-market rates, 14 Oct 2026.
BGN against USD this year
The European Central Bank does not publish BGN, so there is no rate history for it. Live conversion still works.
Convert BGN
Questions
Which countries use the Bulgarian Lev?
The Bulgarian Lev (BGN) is the currency of Bulgaria.
What is the symbol for the Bulgarian Lev?
The Bulgarian Lev is written лв, and its ISO 4217 code is BGN. Zento's converter understands both, so you can type лв100 or 100 bgn.
How much is 1 BGN in US dollars?
On 14 Oct 2026, 1 BGN = 0.5723 USD and 1 USD = 1.7474 BGN at the mid-market rate.