Currency
Argentine Peso
- Code
- ARS
- Symbol
- $
- Used in
- Argentina
1 ARS today
| Currency | What 1 ARS buys | What 1 of each costs in ARS |
|---|---|---|
| USDUS Dollar | 0.0006600 | 1,515.15 |
| EUREuro | 0.0005890 | 1,697.79 |
| GBPBritish Pound | 0.0004980 | 2,008.03 |
| JPYJapanese Yen | 0.1044 | 9.5753 |
| CNYChinese Yuan | 0.004423 | 226.09 |
| AUDAustralian Dollar | 0.0009450 | 1,058.20 |
| CADCanadian Dollar | 0.0009380 | 1,066.10 |
| CHFSwiss Franc | 0.0005490 | 1,821.49 |
| HKDHong Kong Dollar | 0.005177 | 193.16 |
| SGDSingapore Dollar | 0.0008440 | 1,184.83 |
Mid-market rates, 14 Oct 2026.
ARS against USD this year
The European Central Bank does not publish ARS, so there is no rate history for it. Live conversion still works.
Convert ARS
Questions
Which countries use the Argentine Peso?
The Argentine Peso (ARS) is the currency of Argentina.
What is the symbol for the Argentine Peso?
The Argentine Peso is written $, and its ISO 4217 code is ARS. Zento's converter understands both, so you can type $100 or 100 ars.
How much is 1 ARS in US dollars?
On 14 Oct 2026, 1 ARS = 0.0006600 USD and 1 USD = 1,515.15 ARS at the mid-market rate.