Currency
Albanian Lek
- Code
- ALL
- Symbol
- L
- Used in
- Albania
1 ALL today
| Currency | What 1 ALL buys | What 1 of each costs in ALL |
|---|---|---|
| USDUS Dollar | 0.01222 | 81.8264 |
| EUREuro | 0.01093 | 91.4997 |
| GBPBritish Pound | 0.009233 | 108.31 |
| JPYJapanese Yen | 1.9332 | 0.5173 |
| CNYChinese Yuan | 0.08194 | 12.2035 |
| AUDAustralian Dollar | 0.01753 | 57.0516 |
| CADCanadian Dollar | 0.01742 | 57.4185 |
| CHFSwiss Franc | 0.01018 | 98.2704 |
| HKDHong Kong Dollar | 0.09592 | 10.4251 |
| SGDSingapore Dollar | 0.01564 | 63.9182 |
Mid-market rates, 14 Oct 2026.
ALL against USD this year
The European Central Bank does not publish ALL, so there is no rate history for it. Live conversion still works.
Convert ALL
Questions
Which countries use the Albanian Lek?
The Albanian Lek (ALL) is the currency of Albania.
What is the symbol for the Albanian Lek?
The Albanian Lek is written L, and its ISO 4217 code is ALL. Zento's converter understands both, so you can type L100 or 100 all.
How much is 1 ALL in US dollars?
On 14 Oct 2026, 1 ALL = 0.01222 USD and 1 USD = 81.8264 ALL at the mid-market rate.