Currency
Afghan Afghani
- Code
- AFN
- Symbol
- ؋
- Used in
- Afghanistan
1 AFN today
| Currency | What 1 AFN buys | What 1 of each costs in AFN |
|---|---|---|
| USDUS Dollar | 0.01540 | 64.9351 |
| EUREuro | 0.01377 | 72.6375 |
| GBPBritish Pound | 0.01163 | 85.9845 |
| JPYJapanese Yen | 2.4351 | 0.4107 |
| CNYChinese Yuan | 0.1033 | 9.6846 |
| AUDAustralian Dollar | 0.02208 | 45.2919 |
| CADCanadian Dollar | 0.02194 | 45.5830 |
| CHFSwiss Franc | 0.01282 | 78.0153 |
| HKDHong Kong Dollar | 0.1208 | 8.2763 |
| SGDSingapore Dollar | 0.01971 | 50.7434 |
Mid-market rates, 14 Oct 2026.
AFN against USD this year
The European Central Bank does not publish AFN, so there is no rate history for it. Live conversion still works.
Convert AFN
Questions
Which countries use the Afghan Afghani?
The Afghan Afghani (AFN) is the currency of Afghanistan.
What is the symbol for the Afghan Afghani?
The Afghan Afghani is written ؋, and its ISO 4217 code is AFN. Zento's converter understands both, so you can type ؋100 or 100 afn.
How much is 1 AFN in US dollars?
On 14 Oct 2026, 1 AFN = 0.01540 USD and 1 USD = 64.9351 AFN at the mid-market rate.